Establishment Year : 2022 | Address: SURVEY NO 203 RINGNODIYA UJJAIN INDORE ROAD INDORE 453551 MP INDIA | |||
University Contact Number : 1234567890 | University Email : registrar@prestige.ac.in | |||
Chancellor Name: DAVISH JAIN | Chancellor Email: davish.jain@prestige.ac.in | |||
Name of Vice-Chancellor: RAJENDRA NARGUNDKAR | Vice-Chancellor Email: rajendra.nargundkar@prestige.ac.in | |||
Name of Registrar: ARUNACHALAM SUBRAMANIAN | Registrar Email: REGISTRAR@PRESTIGE.AC.IN | |||
Name of IT- Nodal Officer: RAM BRAMHE | Email of Nodel Officer :manager.erp@prestige.ac.in | |||
Nodel Scholarship Officer Name: RAJEEV RAGHUVANSHI | Email of Nodel Scholarship Officer :raj.iet123@gmail.com | |||
Nodel AISHE Officer Name: ARUNACHALAM SUBRAMANIAN | Email of Nodel AISHE Officer Name: REGISTRAR@PRESTIGE.AC.IN | |||
Website: www.prestigeuniversity.edu.in |
Total land area of campus (in hectares) | 14.164 | Total constructed area at present (in sq.m.) | 15000 | ||||||||
Total number of building in campus | 15 | Total number of blocks(admin block /academic block /library/Other) |
|
||||||||
Total green area in campus (in sq.m.) | 15000 | Total sports /Play Ground Area(in Sq.M.) | 0 | ||||||||
Total No. of Labs | 4 | Total Number of Class Rooms | 27 | ||||||||
Total Number of Smart Class Rooms | 27 | No. of Conference Rooms | 7 | ||||||||
No. of Staff Quarter | 0 | No. of Auditorium | 1 | ||||||||
No. of Hostel | 0 | Capacity |
|
||||||||
No. of Computers | 244 | No. of Books in Library | 470 |