Establishment Year : 2022 | Address: SURVEY NO 203 RINGNODIYA UJJAIN INDORE ROAD INDORE 453551 MP INDIA | |||
University Contact Number : 07313129106 | University Email : REGISTRAR@PRESTIGEUNIVERSITY.EDU.IN | |||
Chancellor Name: DR DAVISH JAIN | Chancellor Email: DAVISH.JAIN@PRESTIGE.AC.IN | |||
Name of Vice-Chancellor: DR RAJENDRA NARGUNDKAR | Vice-Chancellor Email: VC@PRESTIGEUNIVERSITY.EDU.IN | |||
Name of Registrar: DR BHARAT SINGH PATEL | Registrar Email: REGISTRAR@PRESTIGEUNIVERSITY.EDU.IN | |||
Name of IT- Nodal Officer: MR RUPESH AHIRIYA | Email of Nodel Officer :RUPESH.AHIRIYA@PRESTIGEUNIVERSITY.EDU.IN | |||
Nodel Scholarship Officer Name: MR RUPESH AHIRIYA | Email of Nodel Scholarship Officer :RUPESH.AHIRIYA@PRESTIGEUNIVERSITY.EDU.IN | |||
Nodel AISHE Officer Name: DR JUHEE SINGH VERMA | Email of Nodel AISHE Officer Name: JUHEESINGH.VERMA@PRESTIGEUNIVERSITY.EDU.IN | |||
Website: WWW.PRESTIGEUNIVERSITY.EDU.IN |
Total land area of campus (in hectares) | 14.164 | Total constructed area at present (in sq.m.) | 15000 | ||||||||
Total number of building in campus | 5 | Total number of blocks(admin block /academic block /library/Other) |
|
||||||||
Total green area in campus (in sq.m.) | 15000 | Total sports /Play Ground Area(in Sq.M.) | 0 | ||||||||
Total No. of Labs | 4 | Total Number of Class Rooms | 27 | ||||||||
Total Number of Smart Class Rooms | 27 | No. of Conference Rooms | 7 | ||||||||
No. of Staff Quarter | 0 | No. of Auditorium | 1 | ||||||||
No. of Hostel | 0 | Capacity |
|
||||||||
No. of Computers | 244 | No. of Books in Library | 1500 |